Los Intereses de Hoy

Los Intereses de Hoy

Last update: May 13, 2008 11:21 AM EST
Today's Rates  -  *For new applicants only
Conforming and Jumbo Programs   |   Conforming and Jumbo: Interest Only Programs
Conforming Programs
Conforming rates for loans under $417,000
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
Conforming 30 yr Fixed
RATES POINTS APR APPLY NOW
5.500 1.750 5.731 apply now
5.625 1.000 5.787 apply now
5.750 0.500 5.866 apply now
5.750 0.000 5.819 apply now
6.125 -0.500 6.148 apply now
Jumbo 30 yr Fixed
RATES POINTS APR APPLY NOW
7.875 1.000 8.020 apply now
8.000 0.500 8.093 apply now
8.125 0.250 8.192 apply now
8.250 0.000 8.290 apply now
8.500 -0.750 8.459 apply now
Conforming 20 yr Fixed
RATES POINTS APR APPLY NOW
5.375 1.500 5.652 apply now
5.500 1.000 5.716 apply now
5.625 0.500 5.779 apply now
5.750 0.000 5.842 apply now
6.000 -0.500 6.031 apply now
Jumbo 20 yr Fixed
RATES POINTS APR APPLY NOW
8.000 1.000 8.135 apply now
8.000 1.000 8.135 apply now
8.125 0.500 8.193 apply now
8.250 0.000 8.250 apply now
8.500 -0.750 8.398 apply now
Conforming 15 yr Fixed
RATES POINTS APR APPLY NOW
5.125 1.750 5.513 apply now
5.250 1.000 5.521 apply now
5.375 0.500 5.568 apply now
5.375 0.000 5.490 apply now
5.750 -0.500 5.789 apply now
Jumbo 15 yr Fixed
RATES POINTS APR APPLY NOW
6.250 2.000 6.630 apply now
6.375 1.500 6.675 apply now
6.500 1.000 6.720 apply now
6.625 0.500 6.765 apply now
6.750 0.000 6.810 apply now
Conforming 10 yr Fixed
RATES POINTS APR APPLY NOW
5.125 1.750 5.513 apply now
5.250 1.000 5.521 apply now
5.375 0.500 5.568 apply now
5.500 0.000 5.616 apply now
5.750 -0.500 5.789 apply now
Jumbo 10 yr Fixed
RATES POINTS APR APPLY NOW
6.000 1.000 6.094 apply now
6.125 0.750 6.196 apply now
6.250 0.500 6.298 apply now
6.375 0.250 6.399 apply now
6.500 0.000 6.500 apply now
Conforming 3/1 ARM
RATES POINTS APR APPLY NOW
5.000 1.000 5.247 apply now
5.125 0.500 5.233 apply now
5.250 0.250 5.241 apply now
5.375 0.000 5.249 apply now
5.875 -0.750 5.303 apply now
Jumbo 3/1 ARM
RATES POINTS APR APPLY NOW
6.625 1.250 5.642 apply now
6.750 1.000 5.651 apply now
6.875 0.750 5.659 apply now
7.000 0.500 5.667 apply now
7.000 0.500 5.667 apply now
Conforming 5/1 ARM
RATES POINTS APR APPLY NOW
5.125 1.250 5.301 apply now
5.250 0.750 5.304 apply now
5.375 0.250 5.306 apply now
5.500 0.000 5.331 apply now
6.000 -0.750 5.456 apply now
Jumbo 5/1 ARM
RATES POINTS APR APPLY NOW
6.375 1.250 5.757 apply now
6.500 1.000 5.783 apply now
6.625 0.750 5.809 apply now
6.750 0.500 5.836 apply now
6.750 0.500 5.836 apply now
Conforming 7/1 ARM
RATES POINTS APR APPLY NOW
5.250 1.000 5.342 apply now
5.375 0.500 5.359 apply now
5.500 0.250 5.400 apply now
5.625 0.000 5.440 apply now
6.000 -0.750 5.562 apply now
Jumbo 7/1 ARM
RATES POINTS APR APPLY NOW
6.750 1.250 6.112 apply now
6.875 1.000 6.154 apply now
7.000 0.750 6.197 apply now
7.125 0.500 6.240 apply now
7.125 0.500 6.240 apply now
Conforming 10/1 ARM
RATES POINTS APR APPLY NOW
5.625 1.250 5.632 apply now
5.750 0.750 5.667 apply now
5.875 0.250 5.703 apply now
6.000 0.000 5.763 apply now
6.375 -0.750 5.943 apply now
Jumbo 10/1 ARM
RATES POINTS APR APPLY NOW
7.000 1.750 6.331 apply now
7.000 1.750 6.331 apply now
7.125 1.500 6.394 apply now
7.250 1.250 6.458 apply now
7.375 1.000 6.521 apply now


Interest Only Programs

Conforming Programs: Interest Only
Conforming rates for loans under $417,000
Jumbo Programs: Interest Only
Jumbo rates for loans over $417,000

Conforming: Interest Only 3/1 ARM
RATES POINTS APR APPLY NOW
5.125 0.750 4.897 apply now
5.125 0.750 4.897 apply now
5.250 0.250 4.883 apply now
5.375 0.000 4.891 apply now
5.750 -0.500 4.937 apply now
Jumbo: Interest Only 3/1 ARM
RATES POINTS APR APPLY NOW
6.750 1.250 5.345 apply now
6.875 1.000 5.353 apply now
7.000 0.750 5.361 apply now
7.125 0.500 5.369 apply now
7.125 0.500 5.369 apply now

Conforming: Interest Only 5/1 ARM
RATES POINTS APR APPLY NOW
5.125 1.000 4.972 apply now
5.250 0.500 4.975 apply now
5.375 0.250 5.000 apply now
5.500 0.000 5.025 apply now
5.500 0.000 5.025 apply now
Jumbo: Interest Only 5/1 ARM
RATES POINTS APR APPLY NOW
6.500 1.250 5.531 apply now
6.625 1.000 5.558 apply now
6.750 0.750 5.584 apply now
6.875 0.500 5.610 apply now
6.875 0.500 5.610 apply now

Conforming: Interest Only 7/1 ARM
RATES POINTS APR APPLY NOW
5.250 1.000 5.080 apply now
5.375 0.750 5.120 apply now
5.500 0.250 5.138 apply now
5.625 0.000 5.178 apply now
5.625 0.000 5.178 apply now
Jumbo: Interest Only 7/1 ARM
RATES POINTS APR APPLY NOW
6.750 1.500 5.908 apply now
6.875 1.250 5.950 apply now
7.000 1.000 5.993 apply now
7.125 0.750 6.036 apply now
7.125 0.750 6.036 apply now

Conforming: Interest Only 10/1 ARM
RATES POINTS APR APPLY NOW
5.625 1.000 5.402 apply now
5.750 0.750 5.462 apply now
5.875 0.250 5.498 apply now
6.000 0.000 5.558 apply now
6.000 0.000 5.558 apply now
Jumbo: Interest Only 10/1 ARM
RATES POINTS APR APPLY NOW
7.000 1.750 6.417 apply now
7.125 1.500 6.480 apply now
7.250 1.250 6.543 apply now
7.375 1.000 6.607 apply now
7.375 1.000 6.607 apply now



 Aplique en Linea   Portada 

Home Finance of America

521 Plymouth Road, Suite 112

Plymouth Meeting, PA 19462

Linea gratis:

(800)528-9246

Tel:

(610)834-7417

Fax:

(610)834-7481

info@hfamerica.com

Copyright Myers Internet Services

P o w e r e d b y
Myers Internet Services